//-->

| Preproduction of small plans (297 mm x 420 mm) | 5000 | 
| Reproduction of large plans (420 mm x 597 mm) | Base fee of 5000 plus 100 per 100 sq. cm | 
| Certification of reproduced plans or diagrams | 1500 | 
| Colouring of reproduced small plans (297 mm x 420 mm) | 1500 | 
| Colouring of reproduced large plans (420 mm x 597 mm) | 2000 | 
| Colouring of subdivision plans | 1500 for the first lot plus 200 per lot thereafter | 
| Xerographic processing of bond prints of maps & charts | 15 per 100 sq. cm | 
| Description | Price per search | 
| Title Documents | 500 | 
| Registered Instruments (transfers, caveat documents, etc.) | 500 | 
| Caveat Cards | 500 | 
| Strata Plans (other document types) | 500 | 
| Deposited Plans (other document types) | 500 | 
| Strata Plans (other document types) | 500 | 
| Valuation Roll Reports | 300 | 
| Description | Price per search | 
| Parcel Search (search result: property address, valuation number, etc.) | FREE | 
| Points of Interest (schools, police stations, hospitals, attractions, etc.) | FREE | 
| Control Points (trig stations) | FREE | 
| Description | Price per search | 
| Title Search | 500 | 
| General Search | 800 | 
| Specific Instrument Search (Transfers, Mortgages, Caveats, Power of Attorneys, Discharge of Mortgages, Surrender 77, Surrender 79, etc.) | 500 | 
| Deposited Plans | 500 | 
| Strata Plans | 500 | 
| Blue Prints | 500 | 
| Annex Plans | 500 | 
| Notices & Amendments to Valuation Roll | 500 | 
| Blueprinted copies of UNDP sheets | 1000 | 
| Enclosure Plans | 500 | 
| Valuation Index Maps | 500 | 
| Photocopy Services | 60 per page | 
| Surveyors’ Diagrams | 150 | 
| Aeronautical Charts | 1000 plus an administrative cost of not more than 25% | 
| Map Type | Description | # of Colours | Sheets | Scale | VI (ft) | Price per sheet | 
| Topographical Map of Jamaica | All Island Topographic Jam 200 – PE | 1 (black only) | 11d, 14b, 21c, 21d, 22a, 22b, 22c, 22d, 23a, 23b, 23c, 23d, 24a, 24b, 31c, 32a, 32b, 32c, 32d, 33a, 33b, 33c, 33d, 34b, 41b, 42a, 43a, 43c, 44a, 44c, 45a, 45c, 46a, 46b, 46c, 51c, 51d, 52a, 55a, 55c, 83d, 84b, 84d, 94a, 94b, 94c, 94d, 95b, 96a, 96b, 96c, 96d, 103d, 104a, 104b, 104c, 104d, 105a, 105b, 105c, 105d, 106b, 114a, 114a(n), 114b, 114c, 114d, 115a, 115b, 115c, 116a, 116b, 116d, 124a, 124c, 125a, 125c, 126a, 126c, 115d, 106a (80 sheets) | 1:12,500 | 25 & 50 ft | 250 | 
| Topographical Map of Jamaica | All Island Topographic Jam 200 – PE | 2 (black & brown) | 42b, 42c, 42d, 43b, 43d, 44b, 44d, 45b, 45d, 46c(s), 46d, 47b, 52b, 52c, 52d, 53a, 53b, 53c, 53d, 54a, 54b, 54c, 54d, 55b, 55d, 56a, 56b, 56c, 56d, 57a, 57b, 61c, 61d, 62a, 62b, 62c, 62d, 63a, 63b, 63c, 63d, 64a, 64b, 64c, 64d, 65a, 65b, 65c, 65d, 66a, 66b, 66c, 66d, 67a, 67b, 67b(s), 71c, 72a, 72b, 72b(n), 72c, 72d, 73a, 73b, 73c, 73d, 74a, 74b, 74c, 74d, 75a, 75b, 75c, 75d, 76a, 76b, 76c, 76d, 77a, 77b, 77c, 77d, 77d(east), 78a, 78b, 78b(s), 82a, 82b, 82c, 82d, 83a, 83b, 83c, 84a, 84c, 85a, 85b, 85c, 85d, 86a, 86b, 86c, 86d, 87a, 87b, 88a, 88a(s), 92a, 92a(e), 92c, 92d, 93a, 93b, 93d, 95a, 95c, 97a, 97a(e), 103a, 103c, 106b(s), 116c, 117a, 117b, 124d, 124d(n), 125b, 125b(e), 125d, 126b, 126d, 127a, 127b, 135c, 136a, 136c, 136d, 137a (138 sheets) | 1:12,500 | 25 & 50ft | 250 | 
| Topographical Map of Jamaica | All Island Topographic Jam 200 – PE | 4 (black, brown, blue & green) | 12b, 12c, 12d, 13a, 13b, 13c, 13d, 31b, 31d, 34a, 34c, 34d, 35a, 35b, 35d, 41a, 41c, 41d (18 sheets) | 1:12,500 | 25 & 50ft | 250 | 
| From | Multiply By | To | 
| Square Feet (Sq. Ft) | 0.09290341 | Square Metre (Sq. M) | 
| Acres | 0.404685642 | Hectares (ha) | 
| Square Miles (Sq. Mi) | 258.998811034 | Hectares (ha) | 
| Square Meters (Sq. Mi) | 0.000247105 | Acres (a) | 
| Hectares (ha) | 2.471054 | Acres (a) | 
| Hectares (ha) | 0.00386102 | Square Miles (sq. mi) | 
| Square Kilometers (sq. km) | 119599000 | Square yards (sq. yd) | 
| Square Kilometers (sq. km) | 247.1054 | Acres (a) | 
| Square Kilometers (sq. km) | 0.386102 | Square Miles (sq. mi) | 
| Square Chains | 10.00 | Acre | 
| Square Feet (sq ft) | 0.000022957 | Acres (a) | 
| Acres (a) | 0.0015625 | Square Miles (sq mi) | 
| Square Miles (sq mi) | 640.0 | Acres (a) | 
Conversion Factors (Length Conversions)
| From | Multiply By | To | 
| Metres (M) | 3.280840 | Feet (Ft) | 
| Metres (M) | 0.00062137 | Miles (Mi) | 
| Metres (M) | 0.00053996 | Nautical (INM) Miles (Knots) | 
| Kilometers (Km) | 3280.840 | Feet (Ft) | 
| Kilometers (Km) | 0.62137119 | Miles (Mi) | 
| Kilometers (Km) | 0.5399568 | N. Miles (INM) (Knots) | 
| Feet (Ft) | 0.3048 | Metre | 
| Feet (Ft) | 0.0003048 | Km | 
| Miles (Mi) | 1609.344 | Metre | 
| Miles (Mi) | 1.609344 | Km | 
| Miles (Mi) | 80.00 | Chains (Ch) | 
| Inch | 63360 | Miles (Mi) | 
| Naut. Miles (INM) | 1852.0 | Metre | 
| Naut. Miles (INM) | 1.852 | Km | 
Land Registration and Conveyancing Workshop starts May 13, 2025
For general information about our services, please contact us at: