//-->

| Map Description | No. of Sheets | Scale | Edition | Price Per Sheet |
| Kingston and St. Andrew | 44 | 1:2,500 | 1958 - 59 | 250 |
| Kingston and St. Andrew | 73 | 1:1,250 | 1957 | 250 |
| Spanish Town | 24 | 1:1,250 | 1958 | 250 |
| Map Pen | 16 | 1:1,250 | 1959 | 250 |
| Mandeville | 32 | 1:1,250 | 1958 | 250 |
| Black River | 8 | 1:1,250 | 1959 | 250 |
| Savanna-la-mar | 8 | 1:1,250 | 1960 | 250 |
| Lucea | 7 | 1:1,250 | 1959 | 250 |
| Montego Bay | 38 | 1:1,250 | 1958 | 250 |
| Falmouth | 8 | 1:1,250 | 1959 | 250 |
| Port Maria | 6 | 1:1,250 | 1959 | 250 |
| Port Antonio | 15 | 1:1,250 | 1959 | 250 |
| Morant Bay | 14 | 1:1,250 | 1960 | 250 |
| St. Ann's Bay | 7 | 1:1,250 | 1959 | 250 |
| Port Royal - Palisadoes - Harbour view | 20 | 1:1,250 | 1961 | 250 |
Land Registration and Conveyancing Workshop starts May 13, 2025
For general information about our services, please contact us at: