//-->

| Map Description | No. of Sheets | Scale | Price List | 
| All Island (Shape Files) | 20 | 1:50,000 | Available on request | 
| All Island coverage geo-referenced (TIFF) | 20 | 1:50,000 | 2000 | 
| All Island coverage non-georeferenced (TIFF/PDF) | 20 | 1:50,000 | 1500 | 
| All Island coverage georeferenced (TIFF) | 241 | 1:12,500 | 2000 | 
| All island coverage non-georeferenced (TIFF/PDF) | 241 | 1;12,500 | 1500 | 
| All Island - Planimetric OR Contours (dxfformat) | 235 | 1:12,500 | 2000 | 
| All Island - Planimetric & Contours (dxf format) | 235 | 1:12,500 | 3000 | 
| Kingston & Environs (dwg or dgn format) Planimetric & Contours | 40 | 1:2,000 | 2500 | 
| Kingston & Environs (dwg or dgn format) Planimetric OR Contours | 40 | 1:2,000 | 1500 | 
| Kingston & St. Andrew Master Map (Shape Files) | 26 | 1:4,000 | Available on request | 
Land Registration and Conveyancing Workshop starts May 13, 2025
For general information about our services, please contact us at: